Weight Loss Diet Plan
S.No | Time | Food | Qty | Calorie | Video |
---|---|---|---|---|---|
1 | 6.00 AM – 6.30AM | Green Tea | 250 ml | 20 Cal | https://www.youtube.com/shorts/f3OlcaqpGHo |
2 | 7.30 AM – 8.30 AM | Idly/Dosa | 3/2 No. | 120 Cal | |
3 | |||||
4 | |||||
5 |
S.No | Time | Food | Qty | Calorie | Video |
---|---|---|---|---|---|
1 | 6.00 AM – 6.30AM | Green Tea | 250 ml | 20 Cal | https://www.youtube.com/shorts/f3OlcaqpGHo |
2 | 7.30 AM – 8.30 AM | Idly/Dosa | 3/2 No. | 120 Cal | |
3 | |||||
4 | |||||
5 |